Request via WhatsApp +90 533 866 0694
We offer taxi and transfer services from Limassol to all hotels, city centres or your destination anywhere in Northern Cyprus at affordable prices.
| Pick-up Location | Drop-off Location | 1-6 people One way |
7 people One way |
|---|---|---|---|
| Limassol | Kyrenia City Center | £105 | £125 |
| Limassol | Famagusta City Center | £110 | £130 |
| Limassol | Guzelyurt City Center | £105 | £125 |
| Limassol | Nicosia City Center | £105 | £125 |
| Limassol | Bafra Hotels Area | £115 | £135 |
| Limassol | Alsancak, Lapta, Karsiyaka Areas | £105 | £125 |
| Limassol | Iskele Area | £105 | £125 |
| Limassol | Esentepe Area | £105 | £125 |
| Pick-up Location | Drop-off Location | 1-6 people One way |
7 people One way |
|---|---|---|---|
| Limassol | Acapulco Beach Club Hotel | £105 | £125 |
| Limassol | Ada Beach Hotel | £105 | £125 |
| Limassol | Altinkaya Holiday Resort | £105 | £125 |
| Limassol | Ambelia Village | £105 | £125 |
| Limassol | Arkin Colony Hotel | £105 | £125 |
| Limassol | Arkin Iskele Hotel | £110 | £130 |
| Limassol | Arkin Palm Beach Hotel | £110 | £130 |
| Limassol | Bare Hill Holiday Village | £105 | £125 |
| Limassol | Bella View Boutique Hotel | £105 | £125 |
| Limassol | Bellapais Gardens Hotel | £105 | £125 |
| Limassol | Bellapais Monastery Village | £105 | £125 |
| Limassol | Blue Sea Karpasia Hotel | £160 | £190 |
| Limassol | Bristol Hotel | £105 | £125 |
| Limassol | Buyuk Anadolu Hotel | £105 | £125 |
| Limassol | Chamada Prestige Hotel | £105 | £125 |
| Limassol | Chateau Lambousa Hotel | £105 | £125 |
| Limassol | City Royal Hotel Nicosia | £105 | £125 |
| Limassol | Citrus Tree Gardens | £105 | £125 |
| Limassol | Club Simena Hotel | £105 | £125 |
| Limassol | Concorde Luxury Resort Hotel - Bafra | £115 | £135 |
| Limassol | Concorde Tower - Nicosia | £105 | £125 |
| Limassol | Courtyard Long Beach Holiday Resort | £110 | £130 |
| Limassol | Cratos Premium Hotel | £105 | £125 |
| Limassol | Eastern Mediterranean University | £110 | £130 |
| Limassol | Denizkizi & Denizkizi Royal Hotel | £105 | £125 |
| Limassol | Dome Hotel | £105 | £125 |
| Limassol | Elexus Hotel & Resort & Spa | £105 | £125 |
| Limassol | Fairmont Holiday Village | £105 | £125 |
| Limassol | Gillham Vineyard Hotel | £105 | £125 |
| Limassol | Girne American University | £105 | £125 |
| Limassol | Kyrenia Teacher's Hotel | £105 | £125 |
| Limassol | Grand Pasha Nicosia | £105 | £125 |
| Limassol | Grand Center Butique Hotel | £105 | £125 |
| Limassol | Grand Pasha Hotel & Casino, Kyrenia | £105 | £125 |
| Limassol | Hideaway Club Hotel | £105 | £125 |
| Limassol | High Life Hotel | £105 | £125 |
| Limassol | Jasmine Court Hotel | £105 | £125 |
| Limassol | Kaya Artemis Resort Hotel - Bafra | £115 | £135 |
| Limassol | Kaya Palazzo Hotel | £105 | £125 |
| Limassol | Kemerli Konak Boutique Hotel | £105 | £125 |
| Limassol | Korineum Golf Resort Hotel | £105 | £125 |
| Limassol | Kyrenia Palace Boutique Hotel | £105 | £125 |
| Limassol | LA Hotel & Resort | £105 | £125 |
| Limassol | La Terrazza Cyprus Hotel | £110 | £130 |
| Limassol | Lapida Garden Hotel | £105 | £125 |
| Limassol | Les Ambassadeurs Hotel | £105 | £125 |
| Limassol | Leton Aphrodite Hotel | £105 | £125 |
| Limassol | Life Hotel | £105 | £125 |
| Limassol | Limak Cyprus Deluxe Hotel - Bafra | £115 | £135 |
| Limassol | Lord's Palace Hotel | £105 | £125 |
| Limassol | Lord's Residence Boutique Hotel | £105 | £125 |
| Limassol | Malpas Hotel | £105 | £125 |
| Limassol | Manolya Hotel | £105 | £125 |
| Limassol | MC Palace Hotel | £105 | £125 |
| Limassol | Merit Crystal Cove Hotel | £105 | £125 |
| Limassol | Merit Cyprus Gardens | £110 | £130 |
| Limassol | Merit Hotel Nicosia | £105 | £125 |
| Limassol | Merit Park Hotel | £105 | £125 |
| Limassol | Merit Royal Hotel | £105 | £125 |
| Limassol | Merit Royal Diamond Hotel | £105 | £125 |
| Limassol | Merit Royal Premium Hotel | £105 | £125 |
| Limassol | Meryem's Hotel | £105 | £125 |
| Limassol | METU Northern Cyprus Campus | £105 | £125 |
| Limassol | Mimoza Beach Hotel | £110 | £130 |
| Limassol | Mountain View Hotel | £105 | £125 |
| Limassol | Noah's Ark Deluxe Hotel & Spa - Bafra | £115 | £135 |
| Limassol | Olive Tree Hotel | £105 | £125 |
| Limassol | Olivia Palm Butik Hotel | £105 | £125 |
| Limassol | Onar Holiday Village | £105 | £125 |
| Limassol | Oscar Park Hotel | £110 | £130 |
| Limassol | Oscar Resort Hotel | £105 | £125 |
| Limassol | Palmonte Suites Hotel | £105 | £125 |
| Limassol | Park Palace Hotel | £105 | £125 |
| Limassol | Pia Bella Hotel | £105 | £125 |
| Limassol | Pine Bay Club Hotel | £105 | £125 |
| Limassol | Prince Inn Hotel and Villas | £105 | £125 |
| Limassol | Reymel Hotel Kyrenia | £105 | £125 |
| Limassol | Riverside Garden Resort | £105 | £125 |
| Limassol | Riviera Beach Bungalows | £105 | £125 |
| Limassol | Rocks Hotel | £105 | £125 |
| Limassol | Rose Gardens Holiday Village | £105 | £125 |
| Limassol | Salamis Bay Conti Hotel | £110 | £130 |
| Limassol | Sea Life Hotel, Iskele | £110 | £130 |
| Limassol | Sammy's Hotel | £105 | £125 |
| Limassol | Santoria Holiday Village | £105 | £125 |
| Limassol | Saray Hotel Nicosia | £105 | £125 |
| Limassol | Savoy Ottoman Palace Hotel | £105 | £125 |
| Limassol | Ship Inn Hotel | £105 | £125 |
| Limassol | Sofia Boutique Hotel | £105 | £125 |
| Limassol | Topset Hotel | £105 | £125 |
| Limassol | Vuni Palace Hotel | £105 | £125 |
Over 30 years of experience of airport transfers and taxi services.
Reliable airport transfers and taxi services with air-conditioned, comfortable and secure cars.
Best price guaranteed for North Cyprus taxi and transfer services.